Rates
Local Taxi Charges and Standardized Long Trip Rates
SEDAN
6-Passenger SUV
6-Passenger Van
SEDAN
| Details | Fare |
|---|---|
| Model name | Sedan |
| Base Fare | $ 2.25 |
| Minimum Fare (1 MILES) | $ 8 |
| Cancellation Fee | $ 9 |
| Per Mile | $ 3 |
| Processing Fee | 3.5% |
| Booking Fee | 10% |
6-Passenger SUV
| Details | Fare |
|---|---|
| Model name | Six-Passenger SUV |
| Base Fare | $ 3.25 |
| Minimum Fare (1 MILES) | $ 15 |
| Cancellation Fee | $ 15 |
| Per Mile | $ 4.50 |
| Processing Fee | 3.5% |
| Booking Fee | 10% |
6-Passenger Van
| Details | Fare |
|---|---|
| Model name | Six-Passenger VAN |
| Base Fare | $ 3.25 |
| Minimum Fare (1 MILES) | $ 15 |
| Cancellation Fee | $ 15 |
| Per Mile | $ 4.50 |
| Processing Fee | 3.5% |
| Booking Fee | 10% |
*Tolls & Tips Not Included
NEVER SURGE PRICING!